VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,143,222,768 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,126.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,100,761.7 GB  601,227,868
2 Iran (ISLAMIC Republic Of)  98,983,967.2 GB  5,317,152,361
3 Russian Federation  89,270,993.1 GB  1,398,421,714
4 Japan  69,784,932.3 GB  720,478,065
5 United States  53,971,000.7 GB  1,389,022,785
6 Taiwan  51,353,515.0 GB  795,276,050
7 France  46,449,427.8 GB  595,641,442
8 Indonesia  39,073,412.7 GB  897,066,653
9 India  36,684,397.1 GB  778,946,057
10 Viet Nam  30,272,342.5 GB  518,030,712
11 China  29,690,358.8 GB  776,005,588
12 Thailand  19,871,118.1 GB  347,963,049
13 United Arab Emirates  15,817,709.4 GB  518,926,720
14 Hong Kong  14,898,255.1 GB  255,694,462
15 Myanmar  13,306,009.1 GB  225,729,919
16 Philippines  13,045,126.6 GB  318,801,357
17 Malaysia  12,056,826.4 GB  145,419,061
18 Turkmenistan  12,050,138.5 GB  156,293,559
19 Bangladesh  9,511,638.0 GB  387,774,589
20 Ukraine  9,437,401.7 GB  541,298,174
21 Canada  8,238,942.3 GB  96,926,910
22 Saudi Arabia  8,114,158.9 GB  109,579,591
23 Germany  7,987,357.5 GB  256,600,400
24 Turkey  6,829,802.7 GB  102,436,520
25 Singapore  6,767,104.7 GB  414,187,780
26 Australia  5,730,265.0 GB  115,861,548
27 Iraq  5,685,571.1 GB  225,315,143
28 Brazil  5,518,238.4 GB  1,399,063,513
29 United Kingdom  5,345,333.8 GB  142,178,693
30 Lao People's Democratic Republic  4,637,169.6 GB  74,793,238
31 Argentina  4,628,495.9 GB  70,121,706
32 Pakistan  4,482,334.9 GB  105,684,768
33 Nigeria  3,885,646.5 GB  458,601,465
34 Cambodia  3,263,076.0 GB  93,104,495
35 Kenya  3,057,651.3 GB  183,243,992
36 Mexico  2,542,365.0 GB  44,574,586
37 Spain  2,153,006.5 GB  25,682,135
38 Oman  2,101,439.7 GB  37,072,188
39 Netherlands  1,947,246.1 GB  54,847,966
40 Armenia  1,461,818.6 GB  4,920,387
41 Egypt  1,388,505.5 GB  37,861,075
42 Qatar  1,373,309.7 GB  19,186,671
43 Algeria  1,371,438.7 GB  37,279,078
44 Nepal  1,336,766.2 GB  19,781,862
45 Somalia  1,320,922.5 GB  57,849,633
46 Syrian Arab Republic  1,315,549.5 GB  236,056,113
47 Jordan  1,295,445.1 GB  25,529,891
48 Italy  1,257,188.2 GB  15,730,021
49 Kyrgyzstan  1,208,537.5 GB  13,429,348
50 Sudan  1,170,393.7 GB  42,084,296
51 New Zealand  1,159,840.4 GB  15,260,851
52 Colombia  1,090,451.4 GB  20,235,248
53 Macau  1,063,766.8 GB  19,126,052
54 Kazakhstan  1,055,720.0 GB  15,424,964
55 Cote D'ivoire  1,049,530.2 GB  12,980,060
56 Sweden  1,010,614.2 GB  18,846,363
57 Gabon  996,367.1 GB  7,545,408
58 Ghana  976,395.7 GB  57,810,442
59 Austria  935,629.2 GB  14,682,561
60 Venezuela  897,708.5 GB  26,288,040
61 Belarus  857,965.8 GB  22,222,587
62 Chile  850,685.2 GB  14,371,647
63 Romania  802,835.0 GB  17,552,884
64 Peru  798,242.2 GB  10,765,096
65 Ethiopia  759,239.0 GB  39,254,281
66 Mongolia  699,563.0 GB  11,325,993
67 Kuwait  688,978.2 GB  10,519,179
68 Libyan Arab Jamahiriya  688,311.9 GB  19,337,364
69 Morocco  657,710.3 GB  25,352,526
70 Poland  647,954.5 GB  9,422,681
71 Yemen  621,748.3 GB  21,009,332
72 Azerbaijan  596,854.4 GB  10,542,183
73 Latvia  593,483.5 GB  3,255,887
74 Ecuador  590,404.7 GB  53,809,799
75 Norway  547,543.8 GB  4,762,713
76 Switzerland  527,385.4 GB  39,643,167
77 Palestinian Territory Occupied  507,394.3 GB  12,438,804
78 Belgium  483,126.8 GB  6,746,751
79 South Africa  469,155.2 GB  17,205,902
80 Finland  446,722.0 GB  3,951,586
81 Afghanistan  443,438.3 GB  16,085,064
82 Tanzania United Republic of  434,393.5 GB  10,896,572
83 Israel  414,800.1 GB  9,382,819
84 Uganda  384,863.7 GB  19,340,596
85 Portugal  382,516.5 GB  5,944,223
86 Denmark  334,043.9 GB  3,064,833
87 Czech Republic  330,998.6 GB  5,005,223
88 Hungary  329,311.5 GB  4,909,330
89 Lithuania  328,771.3 GB  4,187,974
90 Georgia  300,512.4 GB  3,580,987
91 Guinea  281,849.9 GB  8,624,212
92 Greece  272,525.2 GB  4,027,715
93 Sri Lanka  269,803.6 GB  6,671,231
94 Bahrain  228,817.4 GB  3,675,624
95 Dominican Republic  224,299.6 GB  7,030,648
96 Brunei Darussalam  219,957.8 GB  1,611,218
97 Tunisia  219,440.8 GB  6,101,156
98 Bulgaria  213,906.6 GB  4,462,309
99 Guatemala  208,785.2 GB  4,431,733
100 Uzbekistan  205,258.1 GB  4,169,177
101 Lebanon  204,145.6 GB  9,049,942
102 Serbia  203,494.4 GB  3,588,070
103 Panama  196,969.5 GB  5,516,587
104 Bolivia  190,830.0 GB  3,306,675
105 Paraguay  165,088.2 GB  2,136,509
106 Djibouti  163,976.0 GB  4,263,006
107 Ireland  139,113.5 GB  2,695,452
108 Slovenia  133,470.6 GB  1,601,809
109 Costa Rica  119,649.4 GB  1,834,741
110 Croatia (LOCAL Name: Hrvatska)  117,045.7 GB  1,164,316
111 Slovakia (SLOVAK Republic)  111,688.8 GB  1,245,108
112 Moldova Republic of  108,576.0 GB  2,790,787
113 Cuba  106,859.1 GB  2,809,541
114 Albania  105,544.3 GB  2,355,089
115 Bosnia and Herzegowina  103,112.8 GB  937,803
116 Mauritius  100,289.2 GB  1,348,272
117 Jamaica  93,541.7 GB  2,130,419
118 Estonia  83,416.6 GB  1,240,082
119 Uruguay  82,335.1 GB  1,187,314
120 Bhutan  81,642.3 GB  1,690,817
121 Rwanda  72,189.3 GB  2,030,721
122 Honduras  62,522.9 GB  1,423,517
123 Luxembourg  62,500.4 GB  1,358,217
124 Benin  61,548.3 GB  7,075,186
125 Antigua and Barbuda  60,756.5 GB  1,629,403
126 Cyprus  56,964.7 GB  8,458,368
127 Senegal  54,199.4 GB  2,001,237
128 Togo  54,139.5 GB  1,421,446
129 Maldives  53,612.9 GB  914,322
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,941.5 GB  273,738
132 Trinidad and Tobago  42,713.1 GB  648,383
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,544.3 GB  3,262,891
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.3 GB  893,635
138 Mozambique  33,920.5 GB  2,529,155
139 Fiji  30,284.8 GB  840,698
140 Madagascar  29,200.7 GB  768,425
141 Barbados  29,048.8 GB  358,378
142 Puerto Rico  28,626.8 GB  710,000
143 Nicaragua  27,519.3 GB  530,657
144 Malta  27,401.8 GB  515,981
145 Tajikistan  26,724.1 GB  1,235,380
146 Iceland  26,145.1 GB  786,621
147 Namibia  25,433.1 GB  753,793
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,886.2 GB  3,436,664
151 Congo The Democratic Republic of The  21,935.8 GB  1,477,266
152 Chad  21,625.0 GB  4,517,730
153 Angola  21,370.1 GB  806,394
154 Mali  18,701.7 GB  1,075,073
155 Burkina Faso  18,612.1 GB  1,587,020
156 Montenegro  18,293.3 GB  374,967
157 Mauritania  18,100.7 GB  541,632
158 Bahamas  17,980.8 GB  348,304
159 Zambia  16,747.0 GB  667,988
160 Zimbabwe  16,271.2 GB  2,286,810
161 Saint Lucia  15,668.7 GB  187,060
162 Guyana  14,725.0 GB  306,656
163 Papua New Guinea  14,196.3 GB  200,591
164 Malawi  13,543.4 GB  194,332
165 Suriname  11,486.1 GB  315,309
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,553
171 Botswana  8,810.2 GB  198,787
172 Aruba  8,611.3 GB  96,391
173 Gambia  8,607.8 GB  3,640,786
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,450
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,157
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,535.5 GB  78,290
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.1 GB  318,647
183 Congo  4,636.8 GB  125,439
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,718.2 GB  77,746
186 Bermuda  3,579.6 GB  20,323
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.6 GB  113,653
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.5 GB  38,566
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,150
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4